Size Guide
How to measure your ring diameter
Follow these steps and compare the value with the numeric table below. ABGioielli uses Italian (EU) sizes.
- Step 1: Find a ring that fits you well.
- Step 2: Place the ring on a ruler and measure the widest internal area, from inner edge to inner edge. Round to the nearest millimeter and compare with the table below.
Rings – IT Sizes ↔ Inner diameter
IT sizes correspond approximately to the internal circumference in mm. The diameter is calculated as circumference/π and rounded to 0.1 mm.
| IT | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.0 | 44 |
| 5 | 14.3 | 45 |
| 6 | 14.6 | 46 |
| 7 | 15.0 | 47 |
| 8 | 15.3 | 48 |
| 9 | 15.6 | 49 |
| 10 | 15.9 | 50 |
| 11 | 16.2 | 51 |
| 12 | 16.6 | 52 |
| 13 | 16.9 | 53 |
| 14 | 17.2 | 54 |
| 15 | 17.5 | 55 |
| 16 | 17.8 | 56 |
| 17 | 18.1 | 57 |
| 18 | 18.5 | 58 |
| 19 | 18.8 | 59 |
| 20 | 19.1 | 60 |
| 21 | 19.4 | 61 |
| 22 | 19.7 | 62 |
| 23 | 20.1 | 63 |
| 24 | 20.4 | 64 |
| 25 | 20.7 | 65 |
| 26 | 21.0 | 66 |
| 27 | 21.3 | 67 |
| 28 | 21.6 | 68 |
| 29 | 22.0 | 69 |
| 30 | 22.3 | 70 |
Tip: for wide bands (≥ 5–6 mm) consider half/one size larger.
Bracelets – Wrist circumference ↔ Recommended length
| Wrist circumference | Snug fit | Comfort fit |
|---|---|---|
| 14 cm | 15 cm | 16–16.5 cm |
| 15 cm | 16 cm | 17–17.5 cm |
| 16 cm | 17 cm | 18–18.5 cm |
| 17 cm | 18 cm | 19–19.5 cm |
| 18 cm | 19 cm | 20–20.5 cm |
Necklaces – Standard lengths
| Length | Name | Approximate position |
|---|---|---|
| 38–40 cm | Choker | Base of neck |
| 42–45 cm | Princess | Collarbone |
| 50–55 cm | Matinee | Above the chest |
| 60–70 cm | Opera | Center of chest |
| 80–90+ cm | Sautoir | Below the chest / long |
Measurements may vary depending on finger/wrist shape and the width of the model. If you are between two sizes, contact us: we will help you choose.